AutomaticForming for Taped Axials (Vertical) UAP 301 V
| Product Specifications - | ||
| Model | : | UAP 301 V |
| Operation Type | : | Motorized |
| Forming Type | : | Vertical V-Shape Bend |
| Lead Cutting Diameter | : | 0.4 mm - 1.37 mm (Soft Wire) |
| Output Capacity | : | Up to 14,000 pcs/hr |
| Speed Control | : | Adjustable |
| Power Supply | : | 220V AC, 50 Hz |
| Power Consumption | : | 3A - 5A |
| Machine Dimensions | : | 500 mm x 195 mm x 195 mm |
| Machine Weight | : | 20 kg |
Price: