The machine automatically sets and optimizes running parameters to suit various solder pastes and glues, guaranteeing consistent quality across different PCB types. Its high-rigidity linear-rail structure maintains printing stability and precision, while the flexible arming base and 45 rotatable squeegee holder enable quick setup, calibration, and maintenance. Designed for efficiency and repeatability, the ET 680 SP is the perfect blend of automation and accuracy for todays PCB production.
Technical Specifications
| Parameter | Specification |
| Model | ET 680 SP |
| Power Requirement | 220 V AC, 50 Hz, 1 Phase |
| Power Consumption | 100 W |
| PCB Thickness Range | 0.2 3.0 mm |
| Fine Adjustment of Platform | 0.05 mm |
| Printing Precision | 0.02 mm |
| Air Supply | 4 6 Kg/cm |
| Printing Platform | 350 500 mm |
| Stencil Dimension | 370 470 to 550 650 mm |
| PCB Dimension | 320 450 mm |
| PCB Positioning Method | Positioning Pin |
| Printing Method | Stencil Movement |
| Overall Dimension | 880 680 1650 mm |
| Weight | 220 Kg |
Price: